The patents may generally be divided into four categories.
The first category, Core DSF, covers primarily determining the density and sequence of combustion events. The second category, Vehicle Integration, covers primarily the impact on other vehicle systems of DSF operation and vice versa. The third category, Alternative Engines, covers primarily engines using a working cycle other than an Otto cycle, and powertrains with auxiliary power sources. This category includes Diesel engines, hybrid powertrains, and engines with
multiple firing levels. The fourth category, Diagnostics, covers primarily systems and methods for determining faults, generally those related to DSF operation.
The fifth category, DMD, covers primarily the application of Tula’s pulse density controls approach to electric motor systems.
This web page is provided to address the virtual patent marking provisions of various jurisdictions. Additional patents are pending, both in the United States, China, Germany, Japan, South Korea, India, Europe, and Brazil.
Core DSF
Patent Titles |
Patent Number |
internal combustion engine control for improved efficiency | US7577511 |
internal combustion engine control for improved efficiency | US7849835 |
internal combustion engine control for improved efficiency | US7886715 |
internal combustion engine control for improved efficiency | US7954474 |
internal combustion engine control for improved efficiency | US8099224 |
internal combustion engine control for improved efficiency | US8131445 |
internal combustion engine control for improved efficiency | US8131447 |
internal combustion engine control for improved efficiency | US8336521 |
skip fire engine control | US8499743 |
internal combustion engine control for improved efficiency | US8616181 |
internal combustion engine control for improved efficiency | US8701628 |
control of a partial cylinder deactivation engine | US8839766 |
skip fire internal combustion engine control | US8869773 |
skip fire internal combustion engine control | US9020735 |
firing fraction management in skip fire engine control | US9086020 |
managing engine firing patterns and pattern transitions during skip fire engine operation | US9200575 |
look-up table based skip fire engine control | US9200587 |
split bank and multimode skip fire operation | US9239037 |
Cylinder firing fraction determination and control systems and methods | US9441550 |
firing fraction management in skip fire engine control | US9528446 |
firing fraction management in skip fire engine control | US9650971 |
method and apparatus for determining optimum skip fire firing profile with adjustments for ambient temperature | US9739212 |
skip fire transition control | US9745905 |
skip fire transition control | US9777658 |
firing fraction management in skip fire engine control | US9964051 |
skip fire transition control | US10107211 |
firing fraction transition control | US10138860 |
managing skip fire phase transitions | US10161328 |
Method and apparatus for determining optimum skip fire firing profile | US10247121 |
internal combustion engine control for improved efficiency | US10273894 |
managing firing phase transitions | US10393085 |
firing fraction management in skip fire engine control | US10508604 |
method and apparatus for determining optimum skip fire firing profile | US10941722 |
firing fraction management in skip fire engine control | US10968841 |
internal combustion engine control for improved efficiency | JP5395899 |
internal combustion engine control for improved efficiency | DE112011100224B4 |
internal combustion engine control for improved efficiency | CN102089511B |
internal combustion engine control for improved efficiency | CN102713215B |
internal combustion engine control for improved efficiency | KR101578338 |
firing fraction management in skip fire engine control | JP6041363 |
control of a partial cylinder deactivation engine | CN104204473B |
firing fraction management in skip fire engine control | CN103890351B |
managing engine firing patterns and pattern transitions duringskip fire engine operation | DE112014001434B4 |
firing fraction management in skip fire engine control | JP6255018 |
Cylinder firing fraction determination and control systems and methods | CN105317566B |
firing fraction management in skip fire engine control | KR101849438 |
firing fraction management in skip fire engine control | KR101858425 |
firing fraction management in skip fire engine control | CN107120203B |
firing fraction management in skip fire engine control | CN104520563B |
Internal Combustion Engine Control for Improved Fuel Efficiency | IN305277 |
Firing fraction management in skip fire engine control | CN107131083B |
Firing fraction management in skip fire engine control | KR101955146 |
Firing fraction management in skip fire engine control | KR101957627 |
ignition ratio management in skip fire engine control | JP6484210 |
method and apparatus for determining optimum skip fire firing profile | CN106068373B |
control of a partial cylinder deactivation engine | DE112013001783B4 |
firing fraction management in skip fire engine control | BR112014008608-7 |
skip fire transition control | CN106715872B |
firing fraction management in skip fire engine control | CN107131067B |
firing fraction management in skip fire engine control | DE112012007306 |
internal combustion engine control for improved fuel efficiency | EP2307688 |
Internal combustion engine control for improved fuel efficiency | DE602009063554.9 |
firing fraction management in skip fire engine control | DE112012004327B4 |
internal combustion engine control for improved fuel efficiency | FR2307688 |
skip fire transition control | CN11098526B |
firing fraction management in skip fire engine control | BR112015002675-3 |
skip fire transition control | CN110953109B |
skip fire transition control | CN111022196B |
Vehicle Integration
Patent Titles |
Patent Number |
system and methods for improving efficiency in internal combustion engines | US8402942 |
skip fire engine control | US8511281 |
skip fire engine control | US8651091 |
skip fire engine control | US9120478 |
drive train slip for vibration mitigation during skip fire operation | US9267454 |
control of manifold vacuum in skip fire operation | US9273643 |
cam phaser control | US9291106 |
engine braking controller | US9328672 |
implementing skip fire with start/stop feature | US9387849 |
torque converter lock up during skip fire operation | US9422880 |
Cylinder re-activation fueling control systems and methods | US9429081 |
torque compensation for detonation | US9482202 |
averaging filter for skip fire engine operation | US9494088 |
internal combustion engine control for improved fuel efficiency | US9541050 |
using cylinder firing history for combustion control in a skip fire engine | US9664130 |
multi-level skip fire | US9689327 |
implementing skip fire with start/stop feature | US9725082 |
system for managing catalytic converter temperature | US9726094 |
deceleration cylinder cut-off | US9790867 |
coordination of vehicle actuators during firing fraction transitions | US9878718 |
coordination of vehicle actuators during firing fraction transitions | US9926868 |
manifold pressure and air charge model | US9945313 |
internal combustion engine control for improved fuel efficiency | US9982611 |
autonomous driving with dynamic skip fire | US9983583 |
coordination of vehicle actuators during firing fraction transitions | US10094313 |
dynamically varying an amount of slippage of a torque converter clutch provider between an engine and a transmission of a vehicle | US10100754 |
coordination of vehicle actuators during firing fraction transitions | US10259461 |
air charge estimation for use in engine control | US10253706 |
autonomous driving with dynamic skip fire | US10303169 |
noise/vibration reduction control | US10400691 |
engine control in fuel and/or cylinder cut off modes based on intake manifold pressure | US10408140 |
noise/vibration control using variable spring absorber | US10493836 |
system and method for improving fuel economy for autonomous driving vehicles | US10518764 |
dynamically varying an amount of slippage of torque converter clutch provided between an engine | US10519876 |
managing engine firing fraction changes during gear shifts | US10611359 |
dynamic valve control in a skip fire controlled engine | US10619584 |
noise/vibration reduction control | US10634076 |
autonomous driving with dynamic skip fire | US10635105 |
managing engine firing fraction changes during gear shifts | US10814858 |
engine diagnostics during cylinder cut off operation | US10900425 |
adaptation of skip fire calibration to vehicle weight | US10927780 |
split direct injection for reactivated cylinders of an internal combustion engine | US10982617 |
control of manifold vacuum in skip fire operation | CN104541037B |
internal combustion engine control for improved fuel efficiency | KR101643526 |
internal combustion engine control for improved fuel efficiency | KR101655717 |
internal combustion engine control for improved fuel efficiency | JP6067503 |
internal combustion engine control for improved fuel efficiency | JP6113807 |
internal combustion engine control for improved fuel efficiency | CN104481713B |
internal combustion engine control for improved fuel efficiency | KR101767862 |
implementing skip fire with start/stop feature | CN106460687B |
cylinder re-activation fueling control systems and methods | CN105041483B |
Deceleration cylinder cut-off | CN107407212B |
torque compensation for detonation | CN105934574B |
coordination of vehicle actuators during firing fraction transitions | JP6810477 |
coordination of vehicle actuators during firing fraction transitions | KR102223002 |
determine firing & pumping density during firing density transitions for a lean-burn ice | US11053828 |
compression ignition engine exhaust gas temperature control | US11060430 |
using SF cylinder deact while in reverse | US11078854 |
dDSF charge flow & egr mngmnt | US11131259 |
coordination of vehicle actuators during firing fraction transitions | CN109312675B |
autonomous driving with dynamic skip fire | CN109563782B |
edDSF torque smoothing for recharging & NVH reduction | US11143125 |
fast torque response for boosted engines | US11248546 |
dynamic valve control in a skip fire controlled engine | US11261807 |
managing engine firing fraction changes during gear shifts | US11260844 |
Alternative Engine
Patent Titles |
Patent Number |
hybrid vehicle with cylinder deactivation | US8464690 |
system and methods for stoichiometric compression ignition engine control | US8646435 |
hybrid powertrain control | US8880258 |
hybrid vehicle with cylinder deactivation | US8892330 |
internal combustion engine control for improved fuel efficiency | US9086024 |
multi-level skip fire | US9399964 |
multi-level skip fire | US9476373 |
noise, vibration and harshness reduction in a skip fire engine control system | US9512794 |
multi-level skip fire | US9689328 |
engine torque smoothing | US10060368 |
multi-level skip fire | US10072592 |
deceleration cylinder cut-off in a hybrid vehicle | US10167799 |
engine torque smoothing | US10196995 |
Noise, vibration and harshness reduction in a skip fire engine cntrol system | US10221786 |
Internal combustion engine using variable valve lift and skip fire control | US10233796 |
Compression ignition engine exhaust gas temperature control | US10247072 |
Adaptive torque mitigation by micro-hybrid system | US10344692 |
engine torque smoothing | US10436133 |
lean burn internal combustion engine exhaust gas temperature control | US10494971 |
multi-level skip fire | US10557427 |
Adaptive torque mitigation by micro-hybrid system | US10578037 |
internal combustion engine air charge control | US10662883 |
engine torque smoothing | US10787979 |
dynamic charge compression ignition engine with multiple aftertreatment systems | US10808672 |
determining firing density of a skip fire controlled lean-burn engine using air-fuel ratio and exhaust temperatures | US10823029 |
noise, vibration and harshness reduction in a skip fire engine control system | US10830166 |
multi-level firing engine control | US10837382 |
adaptive torque mitigation by micro+hybrid system | US10954877 |
dynamic charge compression ignition engine with multiple aftertreatment systems | US11008995 |
hybrid powertrain control | CN103958312B |
multi-level skip fire | CN107076041B |
Noise, vibration and harshness reduction in a skip fire engine control system | CN107110039B |
Noise, vibration and harshness reduction in a skip fire engine control system | JP6524546 |
multi-level skip fire | DE112015005091B4 |
multi-level skip fire | JP6568214 |
noise, vibration and harshness reduction in a skip fire engine control system | DE112016000318B4 |
multi-level skip fire | CN109026493B |
multi-level skip fire | CN109026407B |
multi-level skip fire | CN109139278B |
multi-level skip fire | CN109026411B |
multi-level skip fire | JP685032 |
multi-level skip fire | CN109113878B |
noise, vibration and harshness reduction in a skip fire engine control system | CN110043377B |
determine firing & pumping density during firing density transitions for lean-burn ice | US11053828 |
compression ignition exhaust gas temperature control | US11060430 |
NVH reduction in a skip fire engine control system | US11136928 |
NVH reduction in a skip fire engine control system | CN110043378B |
engine torque smoothing | CN109641587B |
NVH reduction in a skip fire engine control system | CN110067663B |
NVH reduction in a skip fire engine control system | CN109989841B |
eMotor torque smoothing for recharging | US11208093 |
engine torque smoothing | US11208964 |
multi-level firing engine control | US11236689 |
engine cyliner output level modulation | US11236690 |
lean burn internal combustion engine exhaust gas temperature control | CN108350819B |
adaptive torque mitigation by micro-hybrid system | CN110352297B |
Diagnostics
Patent Titles |
Patent Number |
system and method for safe valve activation in a dynamic skip firing engine | US9175613 |
engine diagnostics with skip fire control | US9212610 |
misfire detection system | US9399963 |
valve fault detection | US9562470 |
determination of a high pressure exhaust spring in a cylinder of an internal combustion engine | US9581097 |
engine diagnostics with skip fire control | US9581098 |
system and method for safe valve activation in a dynamic skip firing engine | US9650923 |
misfire detection in a dynamic skip fire engine | US9784644 |
induction diagnostics for skip fire engine | US9835522 |
valve fault detection | US9890732 |
induction diagnostics for skip fire engine | US9891137 |
induction diagnostics for skip fire engine | US9995652 |
torque estimation in a skip fire engine control system | US10012161 |
misfire detection in a dynamic skip fire engine | US10088388 |
machine learning for misfire detection in dynamic firing level modulation controlled engine of a vehicle | US10816438 |
induction diagnostics for skip fire engine | CN105189972B |
system and method for safe valve activation in a dynamic skip firing engine | CN105556099B |
Engine diagnostics with skip fire control | CN108049977B |
Engine diagnostics with skip fire control | CN105189979B |
misfire detection system | DE112014001479B4 |
system and method for safe valve activation in a dynamic skip firing engine | JP6672392 |
Engine diagnostics with skip fire control | CN108049978B |
induction diagnostics for skip fire engine | CN106795827B |
machine learning for misfire detection in dynamic firing level modulation controlled engine of a vehicle | US11125175 |
diagnostic system and method for detecting internal combustion engine faults using exhaust pressure readings | US11143575 |
torque estimation in a skip fire engine control system | CN109312677B |
DMD
Patent Titles |
Patent Number |
Pulsed Electric Motor Control | US10742155 |
Boosted converted for pulsed electric machine control | US10944352 |
pulsed electric machine control for reducing nvh | US11077759 |
Pulsed Electric Motor Control | US11088644 |
magnetically de-coupled, separately controlled, mutiple electric machine assembly for driving a common shaft | US11133763 |
pulsed electric machine control using tables | US11133767 |
pulse modulated control with field weakening for improved motor efficiency | US11167648 |
pulse electric motor control | US11228272 |
