SAE World Congress Experience 2019
April 9-11, 2019 at the Cobo Center in Detroit, MI
Tula Presentations
Date | Time | Paper number | Room | Title |
4/8/2019 | 10:30 a.m. | Oral Only | HEICE | Dynamic Skip Fire: Synergies with Future Powertrains |
4/9/2019 | 11:00 a.m. | Oral Only | 356 | Machine Learning based Air Estimation in a Dynamic Skip Fire Engine |
4/10/2019 | 10:00 a.m. | 2019-01-0227 | 320 | mDSF: Improved Fuel Efficiency, Drivability and NVH Via DSF and Miller Cycle Synergies |
4/10/2019 | 11:00 a.m. | Oral Only | 320 | Electrified Dynamic Skip Fire (eDSF) Benefits for Passenger Car Application |
4/11/2019 | 9:30 a.m. | 2019-01-1245 | 413B | Instrumentation and Processor in Loop Verification for Dynamic Skip Fire Technology |
4/11/2019 | 10:00 a.m. | 2019-01-0549 | 420A | Dynamic Skip Fire Applied to a Diesel Engine for Improved Fuel Consumption and Emissions |
4/11/2019 | 11:20 a.m. | Oral Only | The Exchange – Exhibit Floor | Tula: Roundtable – “Still Not Dead” Developments in ICE
Panel Discussion |
4/11/2019 | 1:30 p.m. | 2019-01-1213 | 358 | Reducing Fuel Consumption by Using Information from Connected and Automated Vehicle Modules to Optimize Propulsion System Control |
4/11/2019 | 3:00 p.m. | 2019-01-1054 | 259 | Vibration Rating Prediction using Machine Learning in a Dynamic Skip Fire Engine |
4/11/2019 | 3:00 p.m. | 2019-01-1288 | 413A | A framework for Model based Detection of Misfire in a Gasoline Engine with Dynamic Skip Fire |
For more information on other SAE World Congress Experience 2019 Presentations, please visit SAE WCX website.